| |
Ch.
Echolane's Jo-San's Eve ROM
ROMC
Ch. Echolane's Jo-San's Eve ROM ROMC |
||||||||||||||||||||||||||||||
| 1987 GV Ch. Rio Valle's Nestle's Crunch ROM | |||||||||||||||||||||||||||||||
| AOE GV Ch. Woodsides' Nestle's Quick v Merwestyn ROM | |||||||||||||||||||||||||||||||
| Can. Ch. Woodside's Chelsey v Windigail | |||||||||||||||||||||||||||||||
| Ch. Echolane's Jo-San's Eve ROM ROMC | |||||||||||||||||||||||||||||||
| GV Ch. Patja's Persuassion | |||||||||||||||||||||||||||||||
| Jo-San's Wild Rose | |||||||||||||||||||||||||||||||
| Jo-San's Mariah | |||||||||||||||||||||||||||||||
|
Topline GSDC --- February 12th, 1989 --- Winners Bitch & Best of Winners "Beautiful mover with excellent suspension. Nice long upper arm with very good layback. Firm back with nice croup. Good angulation, but not over done. Good strong muscular thighs. Full dentition, good feet. Strong feminine head with solid ears. Lovely type with beautiful movement." ~ Helen Miller Fisher 1993 Register of Merit Dam
|
|||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||