| |
Estheim's Kiss N' Tell ROM
Estheim's Kiss N' Tell ROM |
||||||||||||||||||||||||
| 1965 GV Ch. Brix v.d. Grafendrone SchH III ROM | |||||||||||||||||||||||||
| Korry of Waldesruh ROM | |||||||||||||||||||||||||
| Del Deena of Waldesruh ROM | |||||||||||||||||||||||||
| Estheim's Kiss N' Tell ROM | |||||||||||||||||||||||||
| 1967 GV Ch. Lance of Fran Jo ROM | |||||||||||||||||||||||||
| Can. Ch. Tanbark's Etwas Gewissene | |||||||||||||||||||||||||
| Kristie of Waldesruh ROM | |||||||||||||||||||||||||
|
1985 Register of Merit Dam "Estheim's Kiss And Tell is line bred
on Korry and Kristie of Waldesruh. Her Ch. Prime Time of Billo offspring
(Chattanooga, Cincinnati & Chevy Chase) are line bred on Del-Dena
of Waldesruh and Lance and the same is true for the Ch. Dean-Etta's High
Time progeny (Foxfire)."
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||