| |
Ch. Esther
v Pilgersberg SchH I
Ch. Esther v Pilgersberg |
|||
| Arras v Adam Riesezwinger Schh III FH | ||||
| V-Klodo a.d. Eremitenklaus SchH III AD | ||||
| Halla a.d. Eremitenklause SchH III FH | ||||
| Ch. Esther v Pilgersberg | ||||
| V Hein vom Richterbach | ||||
| Oschi Sudentenstolz | ||||
| Mispel Sudetenstolz (Axel daughter) | ||||
|
GSDC of America---1966---Select #2 "A very stylish 3 year old, richly pigmented
black and tan. She could be slightly heavier in bone for her
|
||||
| |
||||