| |
Ch. Eko-Lan's Quasar
Eko-Lan's Quasar |
|||||||||||||||||||||||||||||||||
| GV Ch. Lance of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Eko-Lan's Morgan ROM | ||||||||||||||||||||||||||||||||||
| Eko-Lan's Gemini | ||||||||||||||||||||||||||||||||||
| Eko-Lan's Quasar | ||||||||||||||||||||||||||||||||||
| Eko-Lan's Aragon CDX | ||||||||||||||||||||||||||||||||||
| Eko-Lan's Loner | ||||||||||||||||||||||||||||||||||
| Eko-Lan's Flame of Aragon | ||||||||||||||||||||||||||||||||||
|
June 1970---Winners Dog & Best of Breed "An outstanding youngster not long out of coat of the puppy
group. Sound in every respect, handsome and very alert save a demonstration
of proper, effortless gait with the desired suspension and lovely follow
through." GSDC of America---1973---Select #4
GSDC of America---1974---Select #2
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||