| |
Ch. Erem's
Pacman v Nightwind
Erem's Pacman v Nightwind ROM CD TC |
|||||||||||||||||||||||||||||||
| Ch. Jericho's Tioga Of Castlehill TC HT | ||||||||||||||||||||||||||||||||
| Jericho's Nieman Marcus, CD TC HIC | ||||||||||||||||||||||||||||||||
| Windyridges Chelsea | ||||||||||||||||||||||||||||||||
| Ch. Erem's Pacman v Nightwind ROM CD TC | ||||||||||||||||||||||||||||||||
| Ch. Nike-Clayfield Andretti ROM/ROMC TT | ||||||||||||||||||||||||||||||||
| Nightwinds Desert Peace TC | ||||||||||||||||||||||||||||||||
| Kingston's Texy Of South Wind | ||||||||||||||||||||||||||||||||
|
2002 Register of Merit Sire
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||