| |
Ch. Eva-Heim's Toledo
Ch. Eva-Heim's Toledo |
|||||||||||||||||||||||||||||||||
| Ch. Eko-Lan's Paladen ROM | ||||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Hawkeye ROM | ||||||||||||||||||||||||||||||||||
| Doppelt-Tay's Jessette | ||||||||||||||||||||||||||||||||||
| Ch. Eva-Heim's Toledo | ||||||||||||||||||||||||||||||||||
| Ch. Wonderland's Ari v Eva-Heim | ||||||||||||||||||||||||||||||||||
| Jessica v Eva-Heim | ||||||||||||||||||||||||||||||||||
| Black Magic v Eva-Heim | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1980---Select #6
"Stallion type male, richly pigmented sable, very good side gait. Could be cleaner going away. Missing tooth." -Kathleen Steen
June, 1981---Best Opposite Sex "A large stallion like, hard handsome
sable with an exuberant attitude and fluid, long reaching stride. Both
my Best of Breed (Ch. Tara Meg of Shiloh Garden) and my Best Opposite
Sex exhibited soundness of mind and body. Fluid movement, strong secondary
sex characteristics and were in top show condition."
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||