| |
Ch. Ex vd Schlangenspitze ROM
Ch. Ex vd Schlangenspitze ROM |
|||||||||||||||||||||||||||||||||
| Mutz aus der Kuckstrasse SchH III | ||||||||||||||||||||||||||||||||||
| Gundo vom Preubentor SchH II | ||||||||||||||||||||||||||||||||||
| Poesie vom Elbbachtal SchH I | ||||||||||||||||||||||||||||||||||
| Ch. Ex vd Schlangenspitze ROM | ||||||||||||||||||||||||||||||||||
| Lido von der Wienerau SchH III (Full brother to 65 Sgrn. Landa) | ||||||||||||||||||||||||||||||||||
| Ossi von Erstenwald SchH I | ||||||||||||||||||||||||||||||||||
| Nixe vom Restenwald SchH II | ||||||||||||||||||||||||||||||||||
|
GSDC of America --- 1969 --- Select #3
GSDC of America---1970---Select #2
"This was an excellent dog, has an excellent front and
very powerful rear assembly. Since it was rarely possible to see him loose
I questioned his back action at times." 1975 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||