| |
Fonseca of Knight's Gambit ROM
|
||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill Ghostbuster ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy Tucker Hill's Checkmarc ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy's Rosarita of Tucker Hill ROM | |||||||||||||||||||||||||||||||||||||
| Fonseca of Knight's Gambit ROM | |||||||||||||||||||||||||||||||||||||
| AOE 1991 GV Ch. Woodsides' Nestle's Quik v Merwestyn ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Hiddenacres Temptation | |||||||||||||||||||||||||||||||||||||
| Ch Hiddenaces Liberty Belle | |||||||||||||||||||||||||||||||||||||
|
1999 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||