| |
Ch. Fritz De Cloudt ROM
Ch. Fritz De Cloudt ROM |
|||||||||||||||||||||||||||||||||
| 1962 Sgr. Mutz ad Kuckstrass | ||||||||||||||||||||||||||||||||||
| Ch. Falk v Eningsfeld ROM | ||||||||||||||||||||||||||||||||||
| Lise v Dummerback | ||||||||||||||||||||||||||||||||||
| Ch. Fritz De Cloudt ROM | ||||||||||||||||||||||||||||||||||
| Ch. Trump of Cedar Park | ||||||||||||||||||||||||||||||||||
| Von Nassau's Ophelia ROM | ||||||||||||||||||||||||||||||||||
| Seahurst Estrellite | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1966---Select #2 "A 2 1/2 year old elegant, large sable
with excellent type and general appearance, very strong in back. I would
~Ernest Loeb
1972 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||