| |
Ch. Gidget
Goes Covy-Tucker Hills ROM
Ch. Gidget Goes Covy-Tucker Hills
ROM |
|||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||||||||||||
| Nike-Clayfield All America | ||||||||||||||||||||||||||||||||||
| Ch. Clayfield's Allways A Lady ROM | ||||||||||||||||||||||||||||||||||
| Ch. Gidget Goes Covy-Tucker Hills ROM | ||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Carte Blance ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy Rosita of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
|
GSDC of America --- 1995 --- Veteran Bitch "This 7 1/2 year old, rich black and tan gal looks more like a 4 year old. She is beautifully balance with good angulation, good ligament, correct topline standing and moving and covers the ground easily. She is clean down and back. Outstanding character and an excellent working attitude. Still very impressive side gaiting. She appears to be a bitch of much healthy longevity." ~ Dan Smith 1996 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||