| |
Gracelyne's Sina ROM
Gracelyne's Sina ROM |
|||||||||||||||||||||||||||
| Ch. Von Nassau's Dayan ROM | ||||||||||||||||||||||||||||
| Ch. Von Nassau's Sallar | ||||||||||||||||||||||||||||
| Ch. Ponca Hill's Sudana ROM | ||||||||||||||||||||||||||||
| Gracelyne's Sina | ||||||||||||||||||||||||||||
| GV Ch. Lakeside's Harrigan ROM | ||||||||||||||||||||||||||||
| Von Nassau's Sandra | ||||||||||||||||||||||||||||
| Von Lyza's Sara | ||||||||||||||||||||||||||||
|
1985 Register of Merit Dam "Gracelyn's Sina is bred on GV Ch. Lakeside's
Harrigan ROM and when bred to Ch. Prometheus of Nordlicht we have line
breeding on GV Ch. Lance of Fran-Jo and Ch. Bernd von Kallengarten ROM."
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||