| |
Ch. Heinerburg's Magnolia TC, ROM
Ch. Heinerburg's Magnolia TC, ROM |
|||||||||||||||||||||||||||
| Ch. Landhaus John Denver | ||||||||||||||||||||||||||||
| Ch. Riza's Renegade of Carene | ||||||||||||||||||||||||||||
| Riza's Leasha Too | ||||||||||||||||||||||||||||
| Ch. Heinerburg's Magnolia TC, ROM | ||||||||||||||||||||||||||||
| Ch. Kubistraum's Kane ROM | ||||||||||||||||||||||||||||
| Heinerburg's Krumpet | ||||||||||||||||||||||||||||
| Ch. Heinerburg Jasmine v Caralon (Hein daughter) | ||||||||||||||||||||||||||||
|
1992 Register of Merit Dam
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||