| |
Ch. Hidden Spring's Asti Spu Monte ROM
Ch. Hidden Spring's Asti Spu Monte ROM
|
||||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Monte Alban UD | |||||||||||||||||||||||||||||||||||||
| Ch. Covy's Rosita of Tucker Hill ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Hidden Spring's Asti Spu Monte ROM | |||||||||||||||||||||||||||||||||||||
| Ch. To Syl's Lorain | |||||||||||||||||||||||||||||||||||||
| Ch. Bedkar's Halo v. Hidden Springs ROM | |||||||||||||||||||||||||||||||||||||
| Bedkar's Halla ROM | |||||||||||||||||||||||||||||||||||||
|
1994 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||