| |
Ch. Hiddenacre's
Liberty Belle
Ch. Hiddenacre's Liberty Belle
Breeders - L & J Snaith |
||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | |||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Don Quixote ROM | |||||||||||||||||||||||||
| Covy-Tucker Hill's Carmelita ROM | |||||||||||||||||||||||||
| Ch. Hiddenacre's Liberty Belle | |||||||||||||||||||||||||
| Can. Ch. Argus of Nordlicht | |||||||||||||||||||||||||
| Can. Ch. Hiddenacre's Delta Dawn | |||||||||||||||||||||||||
| Our Bero's Mitzi ROMC | |||||||||||||||||||||||||
|
GSDC of America---1987---Select #14 "This almost four year old, is a medium sized bitch of real good type. Her upper arm could be a bit longer, and she could be more angulated in front. Her hindquarter is sufficient. She is a fairly free mover with a good back. I would like to see her a bit richer in pigmentation." ~ Ernest Loeb
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||