| |
Howard's Misty of Cinway ROM
Howard's Misty of Cinway ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Windsong ROM | ||||||||||||||||||||||||||||||||||
| Howard's Misty of Cinway ROM | ||||||||||||||||||||||||||||||||||
| Ch. Kenwood's Epic | ||||||||||||||||||||||||||||||||||
| Howard's Scheherazade of Caralon ROM | ||||||||||||||||||||||||||||||||||
| Mistequa of Brentwood | ||||||||||||||||||||||||||||||||||
|
1987 Register of Merit Report "Howard's Misty of Cinway produced 3 Champion sons, each with a different sire. With Ch. Howard's Troleway --being sired by Ch. Lost Hill's Bold Legend-- it is line breeding on Reno. With Ch. Howard's Stetson of Jerem -- Hombre and Ebony's sire -- it is line breeding on Howard's Scheherazade of Caralon ROM and Ch. Eko-Lan's Morgan ROM and with Erynbrook's Justin of Citadel --sire to Chaps -- it is distant line breeding on Lance." ~Connie Beckhardt
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||