| |
Hayshill's
Cole Younger
Hayschill's Cole Younger |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Von Keith Haus M.C. Hammer (Edward Teach son) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Von Keith Raptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breauhausen's Marti v Nicklaus (Specturm dau.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayschill's Cole Younger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Breauhausen's Red October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo's Memphis Belle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo's Gold Digger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America --- November 2000 --- 1st 9 to-12 Puppy Dog "Truly an outstanding puppy. He held himself beautifully on a tight or loose lead. This masculine, black and red picture has a powerful elastic sidegait with no wasted motion. Big boned, impressive, and is very finished in appearance. Correct ligaments, strong feet and pasterns, super head and expression. I was thrilled when Joe Bihari honored him with Best Puppy." ~ Joan Fox GSDC of America---2000---Best Puppy "Medium, rich black and tan. Very picturesque.
First impression, excellent outline, proportion correct, very impressive head.
The first temperament test he showed a little green, then I tested him again and
he was okay. Front assembly straight long shoulder blade, short upper arm. Left
elbow a little
~Joe Bihari
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||