| |
Ch. Hessian's Baldur ROM
Ch. Hessian's Baldur ROM |
||||||||||||||||||||||||||||||||||||
| Grimm vd Fahrmuhle | |||||||||||||||||||||||||||||||||||||
| Ch. Atlas v Elfenhain | |||||||||||||||||||||||||||||||||||||
| Lexa v Osnabrueckerland | |||||||||||||||||||||||||||||||||||||
| Ch. Hessian's Baldur ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Quell v Fredeholz ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Kern Delta's Exakta ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Gale of Stevens Rancho ROM | |||||||||||||||||||||||||||||||||||||
|
GDSC of America---1963---Select #7
1965 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||