| |
Am/Can.
Ch. Hoheniechen's
Magnum ROM
Ch. Hoheniechen's Magnum ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proven Hill's A Sun Hawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Proven Hill's Jock Hoheneichen ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazmin v Hoheneichen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Hoheniechen's Magnum ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Hammer ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Carmil's Koko Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmil's Ebony v Hoheneichen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1984---Select #3 "Appears immature, good pigmentation, good back, good
sex characteristics, excellent side gait with effortless motion, shoulder
is a little forward travels a little loose going away but I feel with
age he will strengthen, he did not perform as well as he has in the past.
Has an excellent future." GSDC of America---September 28th, 1985---Select #12 "A good sized black and tan male, not fully
mature and unfortunately out of coat. He has a good high wither and a
strong back. His tail could be set a bit lower. This dog has a nice head
and expression. He has an outreaching gait but seems to let down an bit
after a long turn in the ring" 1987 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||