| |
1970 Grand Victor
1970 GV Ch. Hollamor's Judd ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoncalla's Mr. America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966/68 GV Ch. Yoncalla's Mike ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoncalla's Collette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 GV Ch. Hollamor's Judd ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Bernd v. Kallengarten ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franchon of Edgetowne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Ora of Edgetowne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Topline GSDC --- 1969 --- Winners Dog "For my Winners Dog I selected the winner of the Open Dog Class, Hollamor's Judd. This medium sized black and tan male was just outstanding on the day. This excellent two-year old had well angulated fore and rear quarters and a strong back. He covers ground with beautiful suspension and does it with the ease of a well lubricated machine. I had the distinct impression that he could move in this fashion all day long. I designated him Best of Winners over a very nice bitch that was selected by Bob Mathews as his Winners Bitch" ~ Robert E Penny 1973 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||