| |
Ch. Hyline's
Duran v Woodside ROM, TC
Ch. Hyline's Duran v Woodside ROM, TC |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 GV Ch. Rio Valle's Nestle Crunch ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOE 1991 GV Ch. Woodside's Nestlequik Merwestyn ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside's Chelsey v Windigail (sister to Chachi ~below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Hyline's Duran v Woodside ROM, TC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside's Chachi Windigail (Mazarati son) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside's Indigo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shar-Mac's Dapple v Proven Hill (GV Aspen daughter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tualatin K.C. --- 1989 --- Winners Dog "... a medium sized black and tan of exceptional breed type. His proportions are ideal and he's clean at both ends." ~ Helen Franklin 2000 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||