| |
|
||||||||||||||||||||||||||||||||||||
| Ch Ticketman of Fran-Jo ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Ken-Delaine's Taylor Made ROM | |||||||||||||||||||||||||||||||||||||
| Ch Ken-Delaine's Avia ROM | |||||||||||||||||||||||||||||||||||||
| AOE Select Ex. Ch. Jagan's Belle Starr HT, PT, TC | |||||||||||||||||||||||||||||||||||||
| 1991 GV Ch. Woodsides' Nestle's Quick v Merwestyn ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Omega's Solitaire ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Shamasay's Galadril Clayfield ROM | |||||||||||||||||||||||||||||||||||||
|
GSDC of America --- 1996 --- Novice Bitch "Extremely feminine and beautiful, iron hard, this medium sized black and tan reached and then floated her way around the ring. Hard to fault anywhere, she was every inch a lady and every inch a winner." ~ Helen Franklin
GSDC of America---November 8th, 1997---Select #8 "Attractive black and reddish tan. Good back, down and back clean. Lifts a bit in forehand when gaiting." ~ Edmond Barritt
GSDC of America---November 4th, 2000---Select
#5
"Medium rich reddish black and tan. Excellent
silhouette, good strong back, correct proportions, harmonious movement.
What I'd like to see is a little more suspension and more attitude to
perform. Excellent coming and going. No dentition problem."
|
|||||||||||||||||||||||||||||||||||||