| |
Ch. Jo-San's Ebony Gold
|
||||||||||||||||||||||||||||||||||||
| Proven Hill's Obi Wan | |||||||||||||||||||||||||||||||||||||
| 1980 GV Ch. Proven Hill's Banker of Altana ROM/C | |||||||||||||||||||||||||||||||||||||
| Kolbrook's Favorite Decision | |||||||||||||||||||||||||||||||||||||
| Ch. Jo-San's Ebony Gold | |||||||||||||||||||||||||||||||||||||
| 1991 GV Ch. Woodsides' Nestle's Quick v Merwestyn ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Echolane's Jo-San's Eve ROM | |||||||||||||||||||||||||||||||||||||
| Jo-San's Wild Rose | |||||||||||||||||||||||||||||||||||||
|
GSDC of America---1994---Select #3 "a mature, quality, strong, black and tan of good proportion showing a nice picture when posed and possessing the best foreassembly of the first three. A good mover who tends to run head low at times but maintains a strong back and overline." ~ Ed Barritt
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||