| |
Ch. Jettland's Rambler
Ch. Jettland's Rambler |
|||||||||||||||||||||||||||
| 1980 GV Ch. Aspen of Fran-Jo ROM | ||||||||||||||||||||||||||||
| Ch. Charisma's Stonewall Jackson | ||||||||||||||||||||||||||||
| Ch. Dolmar's Noel of Springrock | ||||||||||||||||||||||||||||
| Ch. Jettland's Rambler | ||||||||||||||||||||||||||||
| Ch. Kubistraum's Kane ROM | ||||||||||||||||||||||||||||
| Jettland's Latin Lace | ||||||||||||||||||||||||||||
| Jett-Land's Jewel Twist | ||||||||||||||||||||||||||||
|
GSDC of America---1986 ---Select #9
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||