| |
Ch. Jo-Bar's Othello v. Cypress
Ch. Jo-Bar's Othello v. Cypress
|
|||||||||||||||||||||||||||||||||
| Ch Rio Valle's Nestles Crunch ROM/C | ||||||||||||||||||||||||||||||||||
| Ch. Handsome vom Cypress | ||||||||||||||||||||||||||||||||||
| Neandria v Cypress ROM | ||||||||||||||||||||||||||||||||||
| Ch. Jo-Bar's Othello v. Cypress | ||||||||||||||||||||||||||||||||||
| 1988 GV Ch Piperhills Polo ROM | ||||||||||||||||||||||||||||||||||
| Jobar's Pegasus vom Cypress | ||||||||||||||||||||||||||||||||||
| Ch Zemma vom Cypress | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1991---Select #13
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||