| |
Ch. Kaleef's Blondie ROM
Ch. Kaleef's Blondie ROM |
|||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Storm Brier CD ROM | ||||||||||||||||||||||||||||
| Ch. Briar Hill's Stormy Buddy | ||||||||||||||||||||||||||||
| Karizma's Timber of Brier ROM | ||||||||||||||||||||||||||||
| Ch. Kaleef's Blondie | ||||||||||||||||||||||||||||
| AOE Ch. Lothario of Heinerburg CD TC ROM/C | ||||||||||||||||||||||||||||
| Ch. Hollowhill's Sierra v Sherpa | ||||||||||||||||||||||||||||
| Cherpa's Hollowhill's Stejan TT (Fiddler dau) | ||||||||||||||||||||||||||||
|
2002 Register of Merit Dam
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||