| |
Kansten's
Mahogany ROM
Kansten's Mahogany ROM |
||||||||||||||||||||||||||||||||||||||||||
| Ch. Nike Clayfield Lone Star ROM | |||||||||||||||||||||||||||||||||||||||||||
| Ch. Maverick of Bob-Lyn ROM | |||||||||||||||||||||||||||||||||||||||||||
| Ch. Hi Lite of Bob-Lyn ROM | |||||||||||||||||||||||||||||||||||||||||||
| Kansten's Mahogany ROM | |||||||||||||||||||||||||||||||||||||||||||
| AOE Ch. Covy-Tucker Hill's Romantico ROM | |||||||||||||||||||||||||||||||||||||||||||
| Ch. Kansten JVC of Asgard | |||||||||||||||||||||||||||||||||||||||||||
| Ch. Woodacre's Ciji of Asgard | |||||||||||||||||||||||||||||||||||||||||||
|
2001 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||