| |
Karizma's Timber of Brier Hill ROM
Karizma's Timber of Brier Hill ROM |
|||||||||||||||||||||||||||||||||||||||
| GV Ch Ossipee Ceasar v Clover Acres, ROM, ROMC | ||||||||||||||||||||||||||||||||||||||||
| Ch Cobert's Empire, CD | ||||||||||||||||||||||||||||||||||||||||
| Ch Cobert's Zephyr of Windigail, TT, ROM | ||||||||||||||||||||||||||||||||||||||||
| Karizma's Timber of Brier Hill ROM | ||||||||||||||||||||||||||||||||||||||||
| Amber's Stridder of Zar-Zal, ROM | ||||||||||||||||||||||||||||||||||||||||
| Karizma's Cagney | ||||||||||||||||||||||||||||||||||||||||
| Eeza's Asta | ||||||||||||||||||||||||||||||||||||||||
|
1996 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||