| |
Ch. Karly v Krammhof ROM
Ch. Karly v Krammhof ROM |
|||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Windsong ROM | ||||||||||||||||||||||||||||||||||
| Ch. Karly v Krammhof ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Carmelita ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy's Felita of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
|
1988 Register of Merit Dam "Ch. Karly v. Krammhof OFA is line bred on Ch. Cobert's
Reno of Lakeside ROM, GV Ch. Lakeside's Harrigan ROM, Cobert's Golly Gee
of Lakeside, Ch. Lakeside's Gilligan Island ROM all GV Ch. Lance of Fran-Jo
ROM & Cobert's Melissa ROM progeny. Her Select Ch. Stuttgart's
Sundance Kid ROM progeny, Skandlus, Carrie-Anne, Savannah and Indiana
Jones are line bred on Lance and Ch. Bernd v. Kallengarten ROM.
Her Clayfield Tucson v. Windigail progeny are line bred Covy's Sirocco
of Windigail, Reno/Golly Gee and Ch. Tucker Hill's Angelique."
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||