| |
Kingswood's Safari v. Rainland ROM
Kingswood's Safari v. Rainland ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||||||
| Ch. Nike-Clayfield Andretti ROM/C | ||||||||||||||||||||||||||||||||||
| Ch. Clayfield Allways A Lady ROM | ||||||||||||||||||||||||||||||||||
| Kingswood's Safari v. Rainland ROM | ||||||||||||||||||||||||||||||||||
| Ch. Hiddenacre's Highwayman | ||||||||||||||||||||||||||||||||||
| Raintree's Lita Cobert | ||||||||||||||||||||||||||||||||||
| Cobert's Dynasty | ||||||||||||||||||||||||||||||||||
|
2000 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||