| |
Ch. Kismet's
Karley
Ch. Kismet's Karley |
|||||||||||||||||||||||||||||||||
| 1967 GV Ch. Lance of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Zeto of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Mirheim's Abbey ROM | ||||||||||||||||||||||||||||||||||
| Ch. Kismet's Karley | ||||||||||||||||||||||||||||||||||
| Ch. Marty von Bid-Scono ROM | ||||||||||||||||||||||||||||||||||
| Kismet's Rhumba ROM | ||||||||||||||||||||||||||||||||||
| Kismet's Deliah ROM | ||||||||||||||||||||||||||||||||||
|
Northern New Jersey GSDC---March 2nd, 1985---Winners Bitch "A light tan and black bitch (less flashy then
the Reserve Winners Bitch Ivy Ridge Daphne) but of nice type and very
correct. She has very good movement extending well, both on a tight or
loose lead showing at times a slight distortion over the croup when pulling
too hard. Her character is excellent."
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||