| |
Ch. Kaleef's
Malibu V Zahnarzt
Ch. Kaleef's Malibu V Zahnarzt |
|||||||
| Ch. Ponca Hill's Jessie II ROM, TC | ||||||||
| Select Ch. Gohvi Ruklakar's Manny ROM | ||||||||
| Ch. Mary Mary of Fran-Jo ROM | ||||||||
| Ch. Kaleef's Malibu V Zahnarzt | ||||||||
| Ch. Kismet's Sight For Sore Eyes ROM, TC, HIC | ||||||||
| Ch. Jon-Nan's Starlight Serenade ROM HIC | ||||||||
| Jon-Nan's Wish Ona Star | ||||||||
|
Rocky Mountain GSDC --- May 5th, 2003 --- 12 to 18 Dog & Winners Dog "Medium sized well pigmented black and tan sound coming and going balanced coordinated sidegait on a loose lead he did not change drove well off the rear finished well behind kept feet close to the ground good feet and good pasterns." ~ Fred Migliore
|
||||||||
|
|
||||||||