| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. WeLove DuChien's Matthew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 GV Ch. Welove DuChien's R-Man ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WeLove Langenau's Lucille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOE Select Ex. Ch. Kismet's Sight For Sore Eyes ROM, TC, HIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GV Ch. Proven Hill's Banker of Altana ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kismet's Sweetheart Deal ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinebuck's Myra of Kismet (GV Impulse daughte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#8 Sire for 2001~ Futurity/Maturity System "Dallas came to us at 11 weeks old We know almost immediately he was something special. His whole life has revolved around his admirers. He finished his championship at 26 months gaining both majors at specialty shows. In 2001, at the age of five, he began his new show career. My word! What a thrill he gave us with Multiple Best in Shows and Best in Specialty Show, finishing his Canadian championship going Best in Show and going Select at the Canadian National. He finished the year #1 German Shepherd #1 Herding and #4 all breeds and achieving his Register of Merit. He has excelled beyond our wildest dreams. This dog has wonderful temperament and character which he passes on to this progeny. He is a wonderful package and a credit to his breeder and to our wonderful breed. We tell people to know Dallas is to love Dallas. He will not allow you to ignore him. This year it was with joy and admiration we saw him show at the Garden going Best of Breed and Group 2." GSDC of Southern New Hampshire --- July 9th, 2002 --- Best of Breed "This medium black and rusty, reddish tan dog is the Standard without holes or flaws. He is medium-sized, has a short hock, good feet and pasterns, dark eye, good croup, good back, good bone, and a defiantly masculine head. He is a strong, good mover who suspends with good reach and drive and is balanced on both ends. Once you've met him, you'll remember his excellent character." ~Kathy Field Casteel Esq. GSDC of America---October 16th, 2002---Select Excellent #6 "A strong-headed black and red male
of correct size. He has good body proportions, hard back, very clean down
and back. Excellent feet. A coordinated side mover with good follow-through
who could use a bit more front extension."
2001 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||