| |
Ch. Maja of Waldesruh
Ch. Maja of Waldesruh |
||||||||||||||||||||
| Ch. Fortune of Arbywood ROM | |||||||||||||||||||||
| GV Ch. Lance of Fran-Jo ROM | |||||||||||||||||||||
| Frohlich’s Elsa v Grunestahl ROM | |||||||||||||||||||||
| Maja of Waldesruh | |||||||||||||||||||||
| Ch. Korporal v. Waldesruh | |||||||||||||||||||||
| Lil Lulu of Waldesruh ROM | |||||||||||||||||||||
| Del Dena of Waldesruh ROM | |||||||||||||||||||||
|
GSDC of America---1972---Bred By Exhibitor Bitch "A beautiful high-withered sable Bitch with excellent hind quarters. She was very true coming and going with a beautiful side gait. She was very feminine yet powerful both in fore assembly and hind quarters. When standing she presents a beautiful picture to the standard of the breed." ~ Jack Ogren GSDC of America---1974---Select #5
|
|||||||||||||||||||||