| |
Ch. Mar-Ann's
Cassiopea CD ROM
Ch. Mar-Ann's Cassiopea CD ROM |
|||||||||||||||||||||||||||||||||||||||
| 1977 GV Ch. Langenau's Watson ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Jahn-D's Excalibur ROM | ||||||||||||||||||||||||||||||||||||||||
| Circle High's Emminence CD | ||||||||||||||||||||||||||||||||||||||||
| Ch. Mar-Ann's Cassiopea CD ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Brazenhaus Ionesco | ||||||||||||||||||||||||||||||||||||||||
| Mar-Ann's Bit 'O Amber | ||||||||||||||||||||||||||||||||||||||||
| Bleakney's Amanda CD | ||||||||||||||||||||||||||||||||||||||||
|
1989 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||