| |
Ch. Mar-Ann's
Crystal Gayle CD ROM
Ch. Mar-Ann's Crystal Gayle CD ROM |
|||||||||||||||||||||||||||||||||
| 1977 GV Ch. Langenau's Watson ROM | ||||||||||||||||||||||||||||||||||
| Ch. Jahn-D's Excalibur ROM | ||||||||||||||||||||||||||||||||||
| Circle High's Emminence CD | ||||||||||||||||||||||||||||||||||
| Ch. Mar-Ann's Crystal Gayle CD ROM | ||||||||||||||||||||||||||||||||||
| Ch. Brazenhaus Ionesco | ||||||||||||||||||||||||||||||||||
| Mar-Ann's Bit 'O Amber | ||||||||||||||||||||||||||||||||||
| Bleakney's Amanda CD | ||||||||||||||||||||||||||||||||||
|
GSDC of San Antonio --- 1983 --- Best of Breed "A fully matured, feminine bitch with a great show ring attitude. Balanced mover, shown in good condition. Lovely when viewed on pose, possessing good size and ribbing." ~ Joe Poepping 1990 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||