| |
Matushka's Clytemnestra ROM
Matushka's Clytemnestra ROM |
|||||||||||||||||||||||||||
| 1966/68 GV Ch. Yoncalla's Mike ROM | ||||||||||||||||||||||||||||
| Matushka's Hephestus v. Cardiff | ||||||||||||||||||||||||||||
| Cardiff's Dela | ||||||||||||||||||||||||||||
| Matushka's Clytemnestra ROM | ||||||||||||||||||||||||||||
| Ch. Quasar of Clover Acres | ||||||||||||||||||||||||||||
| Rassela's Teaberry | ||||||||||||||||||||||||||||
| Cinderella of Bow Creek CDX | ||||||||||||||||||||||||||||
|
1985 Register of Merit Dam
1985 Register of Merit Report "Matushka's Clytemnestra is an outcross bitch who was bred successfully to Ch. Dean-Etta's High Time with only distant line breeding to Bernd." ~Connie Beckhardt & Maryellen Kish
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||