| |
AOE Ch. Mirheim's Mystique ROM |
|||||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||||||||||||
| AOE Ch. Waltraut's That's Black Jack ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Waltraut's Kizzy | ||||||||||||||||||||||||||||||||||||||||
| AOE Ch. Mirheim's Mystique ROM | ||||||||||||||||||||||||||||||||||||||||
| Wencinschell's Eros | ||||||||||||||||||||||||||||||||||||||||
| Ch. Mirheim's Brat ROM | ||||||||||||||||||||||||||||||||||||||||
| Mirheim's Myletta | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1990---Select #8 "... this black and tan lady is a very good overall package. She is not one of those flashy movers but is very consistent and balanced in motion. She is clean--sturdy, but feminine." ~ Ed Barritt 1998 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||