| |
Missmic's Apricot of Gernik ROM
Missmic's Apricot of Gernik ROM
|
|||||||||||||||||||||||||||||||||||||||||||
| Ch. Imperial's Anchor of Kovaya | ||||||||||||||||||||||||||||||||||||||||||||
| Ch Sharisan's Finnian's Rainbow | ||||||||||||||||||||||||||||||||||||||||||||
| Ch. Viavida's Marlo of Sharisan | ||||||||||||||||||||||||||||||||||||||||||||
| Missmic's Apricot of Gernik ROM | ||||||||||||||||||||||||||||||||||||||||||||
| DeWalt's Quasar of Renagade | ||||||||||||||||||||||||||||||||||||||||||||
| DeWalt's Xandra of Missmic | ||||||||||||||||||||||||||||||||||||||||||||
| DeWalt's Petticoat Junction | ||||||||||||||||||||||||||||||||||||||||||||
|
1981 Register of Merit Dam Once again we see the Lance-Melissa click with line breeding
on Bernd. Apricot was bred to Ch. Lynlee's Haydel of Sharisan who
is a son of Ch. Haydelahus' Augie v. Zahnarzt ROM and Apollo's Hesper.
This goes back to GV Ch. Scorpio of Shiloh Gardens ROM and to Lance, his
sister Lonnie, and to Korportal of Waldesruh. On Hesper's side of
the pedigree we have Select Ch. Caralon's Hein v.d. Lockenheim ROM.
Apricot's progeny are heavily line bred on Lance and Bernd with the Hein
dog strong on the bottom side of the pedigree. Another successful
breeding combination proved once again.
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||