| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Hoheniechen's Magnum ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can. Sel. Ch. Hoheneichen's Caisson Avalon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon's Fancy Free ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOE 1997 GV Ch. Mar Haven's Color Guard ROM-HT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X GV Ch. Campaigner's-Gatewood Uzi ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar Haven's Cracklin Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teufelberg's Shawnee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 8th, 1997---Best Opposite Sex
2000 Register of Merit Sire
#1 Sire for 2001~ AKC Point Tabulation "We are again honored and humbled to
have BOSS appear in the Red Book as the #2 Futurity/Maturity sire and
rank #1 in the AKC system as the top producing German Shepherd Dog.
We again feel privileged to be able to share
our Best Buddy with everyone and again we thank the friends, breeders
and exhibitors who appreciate him almost as much as we do. he still
looks great, feels great and rules supreme here along with his dam."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||