| |
2003 Select
Excellent
Select Ex. Ch. Marquis' Gladiator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 GV Ch. Stoneway's Uecker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Execllent Ch. Welove DuChien's Rollins ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welove Du Chien's Heather ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Ex.Ch. Marquis' Gladiator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Saxony's Zeppelin ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acara's Santa Kea V Saxony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vesuvius of Edan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 7th, 2001---9 to 12 Puppy Dog "Black and tan. A very good breed
representative, balanced with a good functional gait."
GSDC of America --- October 2003 --- Select Excellent #8 ~ Dave Rinke
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||