| |
Ch. Nanhall's Elfe ROM
Ch. Nanhall's Elfe ROM |
|||||||||||||||||||||||||||||||||
| GV Ch. Troll v. Richterbach SchH III FH ROM | ||||||||||||||||||||||||||||||||||
| Ch. Field Marshall of Arbywood ROM | ||||||||||||||||||||||||||||||||||
| Frigga of Silver Lake ROM | ||||||||||||||||||||||||||||||||||
| Ch. Nanhall's Elfe ROM | ||||||||||||||||||||||||||||||||||
| Ch. Laketrail's Terrywood Cito | ||||||||||||||||||||||||||||||||||
| GV Ch. Bonnie Bergere of Ken-Rose ROM | ||||||||||||||||||||||||||||||||||
| Ch. Ginger Girl of Longworth ROM | ||||||||||||||||||||||||||||||||||
|
Topline GSDC --- 1969 --- Veteran Bitch "This seven year old sable bitch is in remarkable condition for her age. She moves extremely well with well angulated fore and rear quarters and a good back. The Best of Opposite Sex award barely eluded her." ~ Robert E. Penny Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||