| |
Neandria v Cypress ROM
Neandria v Cypress ROM |
|||||||||||||||||||||||||||||||||||||||
| Quint of Shiloh Gardens ROM | ||||||||||||||||||||||||||||||||||||||||
| 1980 GV Ch. Aspen of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Elfie of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||||
| Neandria v Cypress ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Ysso vd Elizabethanklause | ||||||||||||||||||||||||||||||||||||||||
| Ch Valfor's Ilisa v Cypress ROM | ||||||||||||||||||||||||||||||||||||||||
| Valfor's Cinnamin | ||||||||||||||||||||||||||||||||||||||||
|
1989 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||