|
|
Ch. Neil-Land's Dark Star
Ch. Neil-Land's Dark Star
|
|||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Hawkeye ROM | ||||||||||||||||||||||||||||||||||
| Ch. Wellspring's Howard Johnson ROM | ||||||||||||||||||||||||||||||||||
| Ch. Amber's Flair ROM | ||||||||||||||||||||||||||||||||||
| Ch. Neil-Land's Dark Star | ||||||||||||||||||||||||||||||||||
| Ch. Langenau's Winchester (Brother to Langenau Watson) | ||||||||||||||||||||||||||||||||||
| Neil-Lands Canya | ||||||||||||||||||||||||||||||||||
| Eko-Lan's Nother Angel | ||||||||||||||||||||||||||||||||||
|
GSDC of Greater New Haven---October 12th, 1985---Best of Opposite Sex "Very sound, darkly pigmented male. He got better the longer
he went. Initially, he had a tendency to lift in front but once the handler
put him completely on a loose lead, he moved beautifully. Very sound both
coming and going. An animated easy mover who did not give up when several
others started to tire. Correct bite, complete dentition." January 1987---Best of Breed "An excellent stallion breed type shown in hard, dry condition. Correct shoulder action and balanced understep. Beautiful male head with dark eyes." -Joe Poepping
|
||||||||||||||||||||||||||||||||||