| |
Oak Hill's Empress Farrah ROM
Oak Hill's Empress Farrah ROM
|
|||||||||||||||||||||||||||||||||||||
| Zeus of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||
| 1976 GV Ch. Padechma's Persuasion ROM | ||||||||||||||||||||||||||||||||||||||
| Ch. Padechma's Galaxie | ||||||||||||||||||||||||||||||||||||||
| Oak Hill's Empress Farrah ROM | ||||||||||||||||||||||||||||||||||||||
| 1976 GV Ch. Padechma's Persuasion ROM | ||||||||||||||||||||||||||||||||||||||
| Oak Hill's Brielle | ||||||||||||||||||||||||||||||||||||||
| Madrick Britta (Vance daughter) | ||||||||||||||||||||||||||||||||||||||
|
1988 Register of Merit Report "Oak hills Empress Farrah is closely line bred on
Ch. Padechma's Peruasion and on Ch. Lakeside's Gilligan Island ROM, Bernd
v. Kallengarten ROM and GV Ch. Lance of Fran-Jo ROM. Her sons were
all sired by Ch. Beechhill's Benji v Masco, which I believe is an outcross
breeding."
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||