| |
AOE Ch. Omega's American Express
PT, TC |
|||||||||||||||||||||||||||||||||
| Ch. Omega's First Edition ROMC | ||||||||||||||||||||||||||||||||||
| Ch. Omega's Allegro PT,TC, ROM, ROMC | ||||||||||||||||||||||||||||||||||
| Ch. Von Nassau's Hanna Maria | ||||||||||||||||||||||||||||||||||
| AOE--Ch. Omega's American Express PT, TC, ROM | ||||||||||||||||||||||||||||||||||
| Ch. Schneiderhof OJ of Madeira ROM | ||||||||||||||||||||||||||||||||||
| Omega's Klahowya ROM | ||||||||||||||||||||||||||||||||||
| Von Nassau's Miss Lu ROM | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1995---Select #8 "This is a very nice black and tan with sound temperament and excellent secondary sex characteristics. I would characterize him as being strong and agile with good substance and ribbing. His topline remained firm and coupled with withers that are high and sloping into a strong level back. He moves with balance and harmony. At a full trot he maintains a firm topline." ~ Carmen Battaglia 1999 Register of Merit Sires
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||