| |
Ch Pinebeach's Stars N Stripes ROM
Ch Pinebeach's Stars N Stripes ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Pinebeach's Casanova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Bachchen's Spendabuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Bachchen's Jori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Pinebeach's Stars N Stripes ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Kolbrooks Sudden Decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Kolbrook's Allez France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolbrooks Zenina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1990--- Open Dog & Winner's Dog "medium size, very masculine, black and tan dog, beautiful front, with extended front reach, good bone, high wither, good back, and gorgeous type. Covers a lot of ground, gait does not change on a tight or loose lead. Clean coming, could be better going, and standing, he is a sight to behold. Final decision made on condition and overall beauty and type." ~ Francis Ford Sr. 1995 Register of Merit Dog
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||