| |
Ch. R-Drew of Fran-Jo ROM
Ch. R-Drew of Fran-Jo ROM |
|||||||||||||||||||||||||||
| Ch Pete of Fran-Jo | ||||||||||||||||||||||||||||
| Ch. Kenlyn's Illuminator v Fran-Jo ROM | ||||||||||||||||||||||||||||
| TR's Electra Glide V Kenlyn | ||||||||||||||||||||||||||||
| Ch. R-Drew of Fran-Jo ROM | ||||||||||||||||||||||||||||
| Ch. Survival's Eclispe | ||||||||||||||||||||||||||||
| Ch. Fran-Jo's Lexus v Norberge ROM | ||||||||||||||||||||||||||||
| Nomberge's Ammilora McKendree | ||||||||||||||||||||||||||||
|
GSDC of America---October 2002---Veteran Bitch 7 to 10 "This is a large, gorgeous red-sable
bitch. Very well put together. Excellent proportions. She is a strong
mover, outreaching gait and very good follow-through. She has a solid
back and a nice turn of stifle. She looks young for her age and gave an
excellent performance. Certainly Select material." 2006 Register of Merit Dam
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||