| |
Ch. Ricella's Fantasy ROM
Ch. Ricella's Fantasy ROM |
|||||||||||||||||||||||||||||||||
| GV Ch. Troll v. Richterbach ROM | ||||||||||||||||||||||||||||||||||
| Ch. Field Marshall of Arbywood ROM | ||||||||||||||||||||||||||||||||||
| Frigga of Silver Lane ROM | ||||||||||||||||||||||||||||||||||
| Ch. Ricella's Fantasy ROM | ||||||||||||||||||||||||||||||||||
| Kondor v Wickrather-Schloss SchH1 SZ 822286 | ||||||||||||||||||||||||||||||||||
| Frigga of Mill Lake Farm ROM | ||||||||||||||||||||||||||||||||||
| Arda of Mill Lake Farm | ||||||||||||||||||||||||||||||||||
|
1972 Register of Merit Dam "Ch Ricella's Fantasy has carried on in the footsteps of her sire and dam who are both Register of Merit title holders. Paul and Joan Johnson are the dedicated owners of this excellent producing bitch." ~ Connie Beckhardt
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||