| |
Rivendell's Solid Gold ROM |
|||||||||||||||||||||||||||||||||||||||
| Ch. Lochwood Sundance v Stuttgart | ||||||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Caprice Kitty Hawk | ||||||||||||||||||||||||||||||||||||||||
| Rivendell's Solid Gold ROM | ||||||||||||||||||||||||||||||||||||||||
| Cobert's Sirrocco of Windigail ROM | ||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Maricopa ROM | ||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Barbella | ||||||||||||||||||||||||||||||||||||||||
|
1996 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||