| |
Robin
of Nikral
ROM
Robin of Nikral ROM |
||||||||||||||||||||||||||||||||||||||||||
| Ch. Ulk Wikingerblut ROM | |||||||||||||||||||||||||||||||||||||||||||
| Ch. Fant Wikingerblut | |||||||||||||||||||||||||||||||||||||||||||
| Sascha Winkingerblut | |||||||||||||||||||||||||||||||||||||||||||
| Robin of Nikral ROM | |||||||||||||||||||||||||||||||||||||||||||
| Ch. Von Darion's Cuno | |||||||||||||||||||||||||||||||||||||||||||
| Von Darion's Royal Talle | |||||||||||||||||||||||||||||||||||||||||||
| Ch. Lark of Kingscroft | |||||||||||||||||||||||||||||||||||||||||||
|
1968 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||